Core Experience | Additional Experience |
Operational and Research & Development | Cable Lay |
AUV, Robot boats (ASV/USV), gliders | Pipeline Inspection |
UXO / magnetometer survey (Scanfish) | Pipelay (As-laid, Pre-lay) |
Geophysical surveys / Nearshore survey | Multibeam |
Site survey / Subsea Construction | PAMS & MMO |
Seismic | Laserline photogrammetry |
Windfarm construction | Dual TVG & Scanfish Gradiometer |
Oceanography | Trenching |
Core Software | Additional Software |
EIVA NaviPac, NaviScan, Helmsman, DataMon, NaviModel | AutoDesk Inventor |
QPS QINSy | AutoDesk AutoCAD |
Edgetech Discover | Kongsberg SIS |
Scanfish software (EIVA and Gardline) | Kongsberg K-Sync |
Valeport Datalog Express (all versions) | Fugro WeatherMonitor |
Valeport MiniIPS software | Teledyne Caris HIPPS & SIPPS |
Moxa software | Teledyne PDS 2000 |
Teledyne Gavia Command & Control Software | Teledyne VMDAS |
Teledyne RESON SeaBat software | UHDAS |
Teledyne BBTalk | CNav 3050 software |
FET VisualSoft DVR | Voyis ViewLS |
Kongsberg APOS | PAMguard & Ishmael |
Core Hardware | Additional Hardware |
Kongsberg cNode USBL | CODA Octopus 760D & 360+ |
IxSea GAPS + IxSea USBL | Sercel Seal 408 & 428 |
Sonardyne Ranger 2 + W6G USBL | Edgetech 2050 towed SBP/SSS |
Sonardyne Fusion 2 + Compatt LBL | Kramer interfacing, Marshall coaxial unit for ROV |
Edgetech 4020 SSS + software | Norbit POSMV |
R2Sonic MBES | Applied Acoustics USBL |
Teledyne TSS-440 | Veripos LD5, LD8, LD900 |
Click here > Certifications…